| Project | Location | Completed | Square Feet |
|---|---|---|---|
| Centerpoint MOB Case Study:Hospital Growth Accommodation |
Independence, MO | 2006 | 201,000 |
| Huntsman Cancer Institute | Salt Lake City, UT | 1999 | 217,000 |
| Mountain Vista MOB Case Study:Cash Flow Participation |
Mesa, AZ | 2007 | 98,000 |
| San Jose MOB Case Study:Condominium Ownership |
San Jose, CA | 2007 | 122,000 |
| Arizona Orthopedic Surgical Hospital and Medical Offices Case Study:Hospital/Physician Joint Ventures |
Chandler, AZ | 2004 | 88,000 |
| Salt Lake Regional MOB | Salt Lake City, UT | 2007 | 66,000 |
| Southern Hills MOB | Las Vegas, NV | 2004 | 100,000 |
| North Suburban MOB | Thornton, CO | 2001 | 61,000 |
| Columbus Surgical Center | Dubin, OH | 2003 | 14,000 |
| Jordan Valley Surgical & Specialty Center Case Study:Physician Recruitment |
SLC, UT | 2006 | 88,000 |
| St. Marks MOB North | Salt Lake City, UT | 1995 | 110,000 |
| Medical Plaza at Spectrum | Gilbert, AZ | 2007 | 93,000 |
| Great Lakes Surgical Center Case Study:Developer/Physician Joint Venture |
Southfield, MI | 2004 | 15,000 |
| Menorah Medical Center | Overland Park, KS | 2009 | 60,000 |
| Nevada Orthopedic MOB | Henderson, NV | 2007 | 68,000 |
| Pikes Peak Regional MOB | Woodland Park, CO | 2007 | 20,000 |
| Southwest MOB | San Antonio, TX | 2007 | 59,000 |
| Surgical Institute of Reading | Reading, PA | 2007 | 34,000 |
| Southern Hills MOB II | Las Vegas, NV | 2006 | 100,000 |
| Black Canyon Surgery Center | Montrose, CO | 2006 | 20,000 |
| Hastings Surgery Center | Hastings, NE | 2006 | 8,000 |
| Kansas City Imaging Center | Kansas City, KS | 2006 | 8,000 |
| MidAmerica Surgery Institute | Overland Park, KS | 2006 | 39,000 |
| Tri-City Surgery Center | Prescott, AZ | 2006 | 12,000 |
| Wesley ED/MOB | Wichita, KS | 2006 | 66,000 |
| Lakeview MOB | Bountiful, UT | 2005 | 44,000 |
| Overland Park MOB | Overland Park, KS | 2005 | 40,000 |
| St. Louis Surgical Center | St. Louis, MO | 2005 | 22,000 |
| Turlock ASC | Turlock, CA | 2005 | 8,000 |
| Alaska Digestive Center | Anchorage, AL | 2004 | 4,000 |
| Marysville ASC | Marysville, OH | 2004 | 9,000 |
| Mesa View MOB | Mequite, NV | 2004 | 30,000 |
| North Suburban MOB II | Thornton, CO | 2004 | 16,000 |
| Ouachita Surgical Hospital | West Monrow, LA | 2004 | 18,000 |
| Pioneer Valley Hospital Remodel | West Valley City, UT | 2004 | 45,000 |
| Central Ohio ASC | New Albany, OH | 2003 | 14,000 |
| Panama City Surgery Center | Panama City, FL | 2003 | 18,000 |
| Utah Surgical Center | West Valley, UT | 2003 | 24,000 |
| La Cholla Medical Plaza 2 | Tucson, AZ | 2002 | 26,000 |
| Mountain View Hospital | Idaho Falls, ID | 2002 | 122,000 |
| Uinta Medical Plaza | Evanston, WY | 2002 | 23,000 |
| Rancho Vistoso MOB | Oro Valley, AZ | 2000 | 51,000 |
| Tatum Dental Clinic | Phoenix, AZ | 2000 | 6,000 |
| Wesley Family Practice | Wichita, KS | 2000 | 22,000 |
| Creekside Office Building | Logan, UT | 1999 | 19,000 |
| Elko Surgical Center | Elko, NV | 1999 | 8,000 |
| La Cholla Medical Plaza | Tucson, AZ | 1999 | 40,000 |
| Myriad Genetics | Salt Lake City, UT | 1999 | 49,000 |
| Stansbury Medical Clinic | Stansbury, UT | 1999 | 22,000 |
| Watatch Peak Medical Center | Layton, UT | 1999 | 51,000 |
| Castledale Clinic | Castledale, UT | 1998 | 13,000 |
| Davis Surgical Center | Layton, UT | 1998 | 13,000 |
| Granger Clinic | West Valley, UT | 1998 | 109,000 |
| Grantsville Clinic | Grantsville, UT | 1998 | 3,000 |
| Mt. Ogden Surgical Center | Ogden, UT | 1998 | 9,000 |
| Springville Clinic | Springville, UT | 1998 | 15,000 |
| Tatum Highlands Medical Clinic | Phoenix, AZ | 1998 | 27,000 |
| Timpanogos Medical Office Building | Orem, UT | 1998 | 80,000 |
| Old Mill Medical Center | Sandy, UT | 1997 | 66,000 |
| Talbert Medical | Layton, UT | 1997 | 53,000 |
| Centerville Clinic | Centerville, UT | 1996 | 9,000 |
| Desert Springs Medical Center | Las Vegas, NV | 1996 | 107,000 |
| Myriad Genetics | Salt Lake City, UT | 1996 | 48,000 |
| ARUP II | Salt Lake City, UT | 1995 | 132,000 |
| Davis North Hospital | Layton, UT | 1995 | 45,000 |
| Wasatch Clinic | North Ogden, UT | 1995 | 13,000 |
| West Jordan Medical Clinic | West Jordan, UT | 1993 | 13,000 |
| Ogden Regional Women's Center | Ogden, UT | 1992 | 24,000 |
| Salt Lake Industrial Clinic | Salt Lake City, UT | 1992 | 7,000 |
| Ogden Regional Medical Arts Building | Ogden, UT | 1991 | 38,000 |
| St. Marks MOB East | Salt Lake City, UT | 1991 | 78,000 |
| Alta View Medical Center | Sandy, UT | 1983 | 26,000 |
| ARUP I | Salt Lake City, UT | 1989 | 75,000 |
| McKay Dee Medical Center | Ogden, UT | 1986 | 54,000 |
| Rocky Mountain Eye Center | Salt Lake City, UT | 1986 | 30,000 |
| LDS Medical & Surgical Center | Salt Lake City, UT | 1985 | 25,000 |
| Casper Surgical Center | Casper, WY | 1984 | 12,000 |
| Alta View Life Center | Sandy, UT | 1990 | 40,000 |
| Parkview Medical Office | Salt Lake City, UT | 1979 | 88,000 |
| Foothill Medical Office | Salt Lake City, UT | 1978 | 22,000 |

